|   | Id | Advertiser | Product | Tag Line | Magazine | Year | Date | Page |
| 1 | 1267654532 | CAMPBELL SOUP CO. | CAMPBELL'S TOMATO SOUP | THE BRIGHTEST PAGE IN SOUP HISTORY! | THE HOME MAGAZINE | 1931 | 05/01 | 13 |
| 2 | 1267655487 | CALIFORNIA PACKING CORP. | DEL MONTE ASPARAGUS | TRUST ASPARAGUS TO MAKE ANY MENU BETTER | THE HOME MAGAZINE | 1931 | 05/01 | 15 |
| 3 | 1267723342 | HAWAIIAN PINEAPPLE COMPANY | DOLE PINEAPPLE | READY TO SERVE WITHOUT FURTHER PREPARATION | BETTER HOMES AND GARDENS | 1931 | 08/01 | 999 |
| 4 | 1096659701 | CALIFORNIA PACKING CORP. | DEL MONTE FOODS | IS THERE ANY NEED FOR GUESSING? | GOOD HOUSEKEEPING | 1932 | 01/01 | 117 |
| 5 | 1096911576 | JAPAN CRAB PACKERS & EXPORTERS ASSOCIATION | FANCY JAPANESE CRABMEAT | UNIQUE! FOR HOUSWIVES WHO "TAKE NO CHANCES" | GOOD HOUSEKEEPING | 1932 | 01/01 | 177 |
| 6 | 1096659982 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | VIVID COLOR! SUNNY FLAVOR! HAPPY MEALS! | GOOD HOUSEKEEPING | 1932 | 01/01 | 93 |
| 7 | 1227928341 | H. J. HEINZ COMPANY | HEINZ COOKED SPAGHETTI | THE FAMOUS HEINZ COOKED SPAGHETTI IN THIS TEMPTING THRIFT DINNER | BETTER HOMES AND GARDENS | 1932 | 03/01 | 55 |
| 8 | 1275662865 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | THERE'S ROOM IN EVERY HOME | THE HOME MAGAZINE | 1932 | 05/01 | 9 |
| 9 | 1080060692 | CALIFORNIA PACKING CORP. | DEL MONTE RED SALMON | INLAND DIETS NEED THE PROTECTION MOST OF ALL ... | GOOD HOUSEKEEPING | 1933 | 06/01 | 102 |
| 10 | 1080141837 | PINEAPPLE PRODUCERS COOPERATIVE ASSOCIATION | CANNED PINEAPPLE | HERE'S WHAT THE DAILY SERVING OF CANNED PINEAPPLE DOES FOR YOU | GOOD HOUSEKEEPING | 1933 | 06/01 | 122 |
| 11 | 1080148043 | CAMPBELL SOUP CO. | FRANCO-AMERICAN READY-COOKED SPAGHETTI | IT'S SO GOOD YOU'LL STOP COOKING SPAGHETTI (OR "MACARONI") AT HOME! | GOOD HOUSEKEEPING | 1933 | 06/01 | 93 |
| 12 | 1205282112 | STOKELY BROTHER & CO. | STOKELY CANNED VEGETABLES | OH YES YOU CAN ... BUY PEAS WITH JUNE'S OWN FLAVOR! | GOOD HOUSEKEEPING | 1933 | 11/01 | 174 |
| 13 | 1202499653 | WALKER'S AUSTEX CHILE CO. | MEXENE CHILE POWDER | PEP UP ALL YOUR COOKING | GOOD HOUSEKEEPING | 1933 | 11/01 | 211 |
| 14 | 1202788148 | PET MILK CO. | PET EVAPORATED MILK | WHEN THE FROST IS ON THE PUMPKIN ... | GOOD HOUSEKEEPING | 1933 | 11/01 | 997 |
| 15 | 1200947022 | H. J. HEINZ COMPANY | HEINZ SOUPS | GONE FOREVER IS THE TEDIUM OF THE OLD SOUP-KETTLE DAYS | GOOD HOUSEKEEPING | 1933 | 11/01 | 997 |
| 16 | 1200518277 | CAMPBELL SOUP CO. | CAMPBELL'S VEGETABLE SOUP | WHY IT'S SO IMPORTANT TO GET THE SOUP YOU'RE SURE IS GOOD! | GOOD HOUSEKEEPING | 1933 | 11/01 | 997 |
| 17 | 1097682665 | CALIFORNIA PACKING CORP. | DEL MONTE FOODS | I'VE LEARNED MY LESSON THESE PAST THREE YEARS! | GOOD HOUSEKEEPING | 1933 | 12/01 | 158 |
| 18 | 1097178836 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | IT TAKES ALL OF THESE TO MAKE REAL VEGETABLE SOUP! | GOOD HOUSEKEEPING | 1933 | 12/01 | 91 |
| 19 | 1118255094 | LARSEN'S VEG-ALL | LARSEN'S VEG-ALL | CHILDREN LIKE IT | GOOD HOUSEKEEPING | 1934 | 12/01 | 220 |
| 20 | 1093901683 | HAWAIIAN PINEAPPLE CO. | DOLE PINEAPPLE JUICE | FROM HAWAII TO YOU | GOOD HOUSEKEEPING | 1934 | 12/01 | 997 |
| 21 | 1200185487 | WALKER'S AUSTEX CHILE CO. | MEXENE CHILE POWDER | MAKE YOUR OWN CHILE | GOOD HOUSEKEEPING | 1935 | 03/01 | 219 |
| 22 | 1200337579 | CALIFORNIA PACKING CORP. | DEL MONTE PEARS | IT'S DISHES LIKE THESE THAT GET HOSTESSES TALKED ABOUT | GOOD HOUSEKEEPING | 1935 | 03/01 | 997 |
| 23 | 1200074268 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | WITHIN YOUR REACH ... EVERY KIND OF SOUP YOU EVER WANT! | GOOD HOUSEKEEPING | 1935 | 03/01 | 997 |
| 24 | 1098990679 | LIBERTY CHERRY & FRUIT CO. | LIBERTY CHERRIES | PURE, DAINTY, LUSCIOUS | GOOD HOUSEKEEPING | 1935 | 06/01 | 199 |
| 25 | 1098889675 | STOKELY BROTHERS & CO. | STOKELY STRAINED FOODS FOR BABY | MOTHER! I'M GLAD OUR DOCTOR SAID "STOKELY'S STRAINED FOODS" | GOOD HOUSEKEEPING | 1935 | 06/01 | 204 |
| 26 | 1231425026 | CONTINENTAL CAN COMPANY | METAL CANS | GRANDMA DIDN'T KNOW THIS | GOOD HOUSEKEEPING | 1935 | 12/01 | 11 |
| 27 | 1231428722 | CALIFORNIA PACKING CORP. | DEL MONTE PINEAPPLE | THE ANSWER TO A DOZEN MENU NEEDS! | GOOD HOUSEKEEPING | 1935 | 12/01 | 142 |
| 28 | 1233286947 | CALIFORNIA WALNUT GROWERS ASSOCIATION | DIAMOND BRAND WALNUTS | OUT-SMART THE HIGH COST OF EATING! | GOOD HOUSEKEEPING | 1935 | 12/01 | 160 |
| 29 | 1244169000 | HAWAIIAN PINEAPPLE CO. | DOLE PINEAPPLE JUICE | FROM THESE HAPPY ISLANDS ... | GOOD HOUSEKEEPING | 1935 | 12/01 | 163 |
| 30 | 1243402004 | MINNESOTA VALLEY CANNING CO. | GREEN GIANT DEL MAIZ NIBLETS BRAND CORN | CANCEL THAT TICKET TO RENO ... | GOOD HOUSEKEEPING | 1935 | 12/01 | 166 |
| 31 | 1231424164 | CAMPBELL SOUP CO. | CAMPBELL'S TOMATO SOUP | IF YOU PICKED THEM YOURSELF ... THEY COULDN'T BE BETTER! | GOOD HOUSEKEEPING | 1935 | 12/01 | 997 |
| 32 | 1233285784 | PINEAPPLE PRODUCERS COOPERATIVE ASSOCIATION | CANNED HAWAIIAN PINEAPPLE | YOUR GROCER HAS A BIG PINEAPPLE BARGAIN FOR YOU | GOOD HOUSEKEEPING | 1935 | 12/01 | 997 |
| 33 | 1232111426 | LIBBY, MCNEILL & LIBBY | LIBBY'S PINEAPPLE JUICE | DOROTHEA ARRANGES THINGS FOR EGBERT | GOOD HOUSEKEEPING | 1935 | 12/01 | 997 |
| 34 | 1096040193 | CAMPBELL SOUP CO. | FRANCO-AMERICAN SPAGHETTI | HOW STUPID OF ME! | GOOD HOUSEKEEPING | 1936 | 04/01 | 124 |
| 35 | 1095716959 | CANNED SALMON INDUSTRY | CANNED SALMON | NEW "SEA MEALS" YOU MAKE WITH SALMON | GOOD HOUSEKEEPING | 1936 | 04/01 | 178 |
| 36 | 1095174554 | MINNESOTA VALLEY CANNING CO. | GREEN GIANT GREAT BIG TENDER PEAS | DON'T DO THAT DUCHESS! | GOOD HOUSEKEEPING | 1936 | 04/01 | 191 |
| 37 | 1093376813 | CONTINENTAL CAN COMPANY | METAL CANS | FOR BRIGHT EYES AND ROSY CHEEKS | GOOD HOUSEKEEPING | 1936 | 04/01 | 200 |
| 38 | 1093371001 | CAMPBELL SOUP CO. | CAMPBELL'S VEGETABLE SOUP | LADY - WILL YOU TAKE A DARE? | GOOD HOUSEKEEPING | 1936 | 04/01 | 97 |
| 39 | 1093530981 | CALIFORNIA PACKING CORP. | DEL MONTE PEARS | PICK-ME-UPS FOR DOWNCAST WINTER MEALS | GOOD HOUSEKEEPING | 1936 | 04/01 | 997 |
| 40 | 1093532081 | LIBBY | LIBBY'S VEGETABLES | GARDEN-FRESH TENDERNESS ... TASTE ... NUTRITION ... THEY'RE QUICK-PACKED! | GOOD HOUSEKEEPING | 1936 | 04/01 | 997 |
| 41 | 1132677330 | STOKELY VAN CAMP INC. | VAN CAMP'S PORK AND BEANS | TAKE A VACATION ... ALL AFTERNOON | LIFE | 1937 | 07/26 | 000 |
| 42 | 1156954422 | EDGAR F. HURFF CO. | HURFF TOMATO PRODUCTS | JERSEY TOMATOES ARE NATURALLY BETTER ... | LIFE | 1937 | 08/09 | 000 |
| 43 | 1061229789 | EDGAR F. HURFF COMPANY | PORK AND BEANS | HURFF ... THE JERSEY TOMATO PEOPLE | LIFE | 1937 | 09/06 | 000 |
| 44 | 1154393589 | STOKELY VAN CAMP INC. | VAN CAMP'S PORK AND BEANS | HOW TO MAKE A MAN HURRY HOME TO DINNER | LIFE | 1937 | 09/20 | 000 |
| 45 | 1159368397 | MINNESOTA VALLEY CANNING CO. | GREEN GIANT BRAND PEAS | AFTER MCGUFFEY | LIFE | 1937 | 09/20 | 12 |
| 46 | 1131746043 | WM. UNDERWOOD CO. | UNDERWOOD SOUPS | FOR THE FASTIDIOUS | LIFE | 1937 | 09/27 | 15 |
| 47 | 1154434458 | EDGAR F. HURFF CO. | HURFF TOMATO PRODUCTS | PUTTING COUNTRY FAIR FOOD ON CITY TABLES | LIFE | 1937 | 10/04 | 000 |
| 48 | 1076698399 | THE GREAT ATLANTIC AND PACIFIC TEA COMPANY | A & P WHITE HOUSE EVAPORATED MILK | FOR A REAL "GOOD MORNING" - TRY POACHED EGGS A LA WHITE HOUSE | WOMAN'S DAY | 1938 | 11/01 | 42 |
| 49 | 1055909241 | THE HILLS BROS. | DROMEDARY DATES & BREAD MIXES | DROMEDARY DATES & BREAD MIXES | LIFE | 1939 | 02/20 | 998 |
| 50 | 1077032421 | LA CHOY FOOD PRODUCTS INC. | LA CHOY CHOP SUEY VEGETABLES | ALERT IS THE MODERN WOMAN WHO SERVES SUCH FOOD | WOMAN'S DAY | 1939 | 03/01 | 51 |
| 51 | 1080059159 | THE GREAT ATLANTIC AND PACIFIC TEA COMPANY | A & P SULTANA RED SALMON | FISHING FOR IDEAS FOR MEATLESS LENTEN MEALS? | WOMAN'S DAY | 1939 | 03/01 | 997 |
| 52 | 1080060057 | CAMPBELL SOUP CO. | CAMPBELL'S CREAM OF MUSHROOM SOUP | I'M GIVING THE FAMILY A PARTY TONIGHT ... | WOMAN'S DAY | 1939 | 03/01 | 997 |
| 53 | 1077136750 | THE GREAT ATLANTIC AND PACIFIC TEA COMPANY | A & P WHITE HOUSE EVAPORATED MILK | FOR A GAY SPRING DESSERT | WOMAN'S DAY | 1939 | 05/01 | 44 |
| 54 | 1077033617 | KERR MASON JAR CO. | KERR MASON JARS | I CONFESS THAT ... | WOMAN'S DAY | 1939 | 06/01 | 46 |
| 55 | 1076697271 | GEBHARDT CHILI POWDER CO. | GEBHARDT'S CHILI CON CARNE | EXTRA MEAT MEANS EXTRA GOODNESS | WOMAN'S DAY | 1939 | 10/01 | 44 |
| 56 | 1076699656 | RUTHERFORD FOOD CORP. | RUTHERFORD'S HYPOWER BRAND COCKTAIL TAMALES | TRY THIS MEXICAN APPETITE THRILLER! | WOMAN'S DAY | 1939 | 10/01 | 45 |
| 57 | 1076699909 | MING FOY | MING FOY GENUINE CHINESE FOODS | YOU CAN MAKE THE BEST CHOP SUEY YOU EVER TASTED | WOMAN'S DAY | 1939 | 10/01 | 46 |
| 58 | 1077291906 | LA CHOY FOOD PRODUCTS INC. | LA CHOY SOY SAUCE | ZEST IS IMPARTED TO DISHES PREPARED IN THIS WAY | WOMAN'S DAY | 1939 | 12/01 | 50 |
| 59 | 1062183975 | THE GREAT ATLANTIC AND PACIFIC TEA COMPANY | ANN PAGE FOODS | WHAT'LL I SERVE DURING LENT? | GOOD HOUSEKEEPING | 1940 | 03/01 | 115 |
| 60 | 1061853963 | CALIFORNIA PACKING CORP. | DEL MONTE CANNED FOODS | WHO SAYS "BETWEEN-SEASON" MEALS ARE A PROBLEM? | GOOD HOUSEKEEPING | 1940 | 03/01 | 12 |
| 61 | 1062778313 | MINNESOTA VALLEY CANNING CO. | GREEN GIANT BRAND PEAS | A GREEN GIANT RECIPE YOU'LL NEVER TIRE OF | GOOD HOUSEKEEPING | 1940 | 03/01 | 140 |
| 62 | 1062779402 | LIBBY, MCNEILL & LIBBY | LIBBY'S PEAS | THESE PEAS PICKED YOUNG ARE GLORIOUSLY SWEET AND TENDER! | GOOD HOUSEKEEPING | 1940 | 03/01 | 145 |
| 63 | 1073320935 | THE CROSSE & BLACKWELL CO. | THE ORIGINAL DAT & NUT BREAD | MAKES SMART SANDWICHES - AND DOUBLES FOR DESSERT! | GOOD HOUSEKEEPING | 1940 | 03/01 | 185 |
| 64 | 1062008964 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | FOUR TEMPTING WAYS TO GIVE YOUR CHILD MORE MILK | GOOD HOUSEKEEPING | 1940 | 03/01 | 86 |
| 65 | 1062000629 | CAMPBELL SOUP CO. | FRANCO-AMERICAN SPAGHETTI | LANNY ROSS IS RIGHT! IT'S THE SAUCE THAT MAKES THE SPAGHETTI | GOOD HOUSEKEEPING | 1940 | 03/01 | 89 |
| 66 | 1062178818 | H. J. HEINZ COMPANY | FINE CUCUMBER PICKLES | HOW TO MAKE THE MOST OUT OF A FINE PICKLE | GOOD HOUSEKEEPING | 1940 | 03/01 | 99 |
| 67 | 1105560844 | GORTON-PEW FISHERIES | GORTON'S READY-TO-FRY COD FISH CAKES | QUICK FEAST! | WOMAN'S DAY | 1940 | 05/01 | 46 |
| 68 | 1105560762 | RIVERBANK CANNING CO. | MADONNA TOMATO PASTE | EGG CAKES | WOMAN'S DAY | 1940 | 05/01 | 56 |
| 69 | 1101837985 | THREE DIAMONDS | THREE DIAMONDS CRABMEAT | FOR MENUS THAT HIT THE BULL'S-EYE! | WOMAN'S DAY | 1940 | 05/01 | 57 |
| 70 | 1101838221 | R. J. PEACOCK CANNING CO. | PEACOCK'S BULL DOG SARDINES | SAVE MONEY ... USE DOMESTIC SARDINES | WOMAN'S DAY | 1940 | 05/01 | 58 |
| 71 | 1188047813 | KERR MASON JAR CO. | KERR MASON JARS | MARY'S IN TROUBLE AGAIN ... | WOMAN'S DAY | 1940 | 08/01 | 55 |
| 72 | 1188045738 | MITSUBISHI CO. | THREE DIAMONDS CRABMEAT | CRABMEAT SANDWICHES ... HIGH SPOT OF THE PICNIC | WOMAN'S DAY | 1940 | 08/01 | 59 |
| 73 | 1184857848 | THE GREAT ATLANTIC AND PACIFIC TEA COMPANY | WHITE HOUSE EVAPORATED MILK | FOLLOW THIS MILKY WAY TO GLORIFY SOUP! | WOMAN'S DAY | 1940 | 09/01 | 9 |
| 74 | 1167701114 | CAMPBELL SOUP CO. | CAMPBELL'S TOMATO SOUP | SIX QUESTIONS ... ONE ANSWER! | LIFE | 1940 | 09/30 | 997 |
| 75 | 1221699135 | RUTHERFORD | RUTHERFORD'S HYPOWER BRAND CHILI CON CARNE | I'M TELLING YOU! HERE ARE APPETITE THRILLS! | GOOD HOUSEKEEPING | 1940 | 10/01 | 46 |
| 76 | 1184894447 | THREE DIAMONDS | THREE DIAMONDS CRABMEAT | A BELL-RINGER FOR LAGGING APPETITES | WOMAN'S DAY | 1940 | 10/01 | 48 |
| 77 | 1091462447 | THE GREAT ATLANTIC AND PACIFIC TEA COMPANY | A & P ANN PAGE FOODS | TREAT KEEN OCTOBER APPETITES TO A REAL BEAN SUPPER | WOMAN'S DAY | 1940 | 10/01 | 998 |
| 78 | 1244092550 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | LET'S ASK MOTHER IF WE CAN HAVE IT FOR LUNCH! | LIFE | 1940 | 12/16 | 31 |
| 79 | 1244327092 | MINNESOTA VALLEY CANNING CO. | NIBLETS BRAND CANNED CORN | MIDNIGHT IN THE KITCHEN | LIFE | 1940 | 12/16 | 59 |
| 80 | 1221754717 | GORTON-PEW FISHERIES | GORTON'S READY-TO-FRY COD FISH CAKES | WHAT SHALL I GET FOR LUNCH? | WOMAN'S DAY | 1941 | 01/01 | 2 |
| 81 | 1077904666 | RIVERBANK CANNING CO. | MADONNA TOMATO PASTE | FOR BAKED PORK CHOPS | WOMAN'S DAY | 1941 | 04/01 | 58 |
| 82 | 1214852770 | CAMPBELL SOUP CO. | CAMPBELL'S BEEF SOUP | OH BOY, THAT'S GOING TO TASTE GOOD ... I'M HUNGRY! | LIFE | 1941 | 04/28 | 46 |
| 83 | 1078181333 | RIVERBANK CANNING CO. | MADONNA TOMATO PASTE | MEAT BALLS | WOMAN'S DAY | 1941 | 05/01 | 72 |
| 84 | 1075995236 | THE GREAT ATLANTIC AND PACIFIC TEA COMPANY | A & P WHITE HOUSE EVAPORATED MILK | IT'S BILLY'S LIFE GUARD ALL SUMMER LONG | WOMAN'S DAY | 1941 | 06/01 | 46 |
| 85 | 1075995375 | RIVERBANK CANNING CO. | MADONNA TOMATO PASTE | TIP ON SALADS | WOMAN'S DAY | 1941 | 06/01 | 51 |
| 86 | 1075995459 | COMSTOCK CANNING CORP. | COMSTOCK PIE-SLICED APPLES | NOW! APPLE PIE READY FOR THE CRUST IN 5 SECONDS | WOMAN'S DAY | 1941 | 06/01 | 64 |
| 87 | 1075995534 | THE TUPMAN THURLOW CO. | IVANHOE REDI SALADS | NEED A SALAD INSTANT-QUICK? | WOMAN'S DAY | 1941 | 06/01 | 66 |
| 88 | 1075939300 | GORTON-PEW FISHERIES | GORTON'S READY-TO-FRY COD FISH CAKES | SMALL AND HOT THEY HIT THE SPOT! | WOMAN'S DAY | 1941 | 06/01 | 66 |
| 89 | 1244092446 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | BACK YONDER ... | LIFE | 1941 | 08/04 | 25 |
| 90 | 1214852859 | CAMPBELL SOUP CO. | CAMPBELL'S CREAM OF MUSROOM SOUP | SOUNDS LIKE A PARTY AT YOUR HOUSE! | LIFE | 1941 | 09/29 | 41 |
| 91 | 1133210118 | CAMPBELL SOUP CO. | CAMPBELL'S SOUP | START WITH CAMPBELL'S TOMATO SOUP ... | LIFE | 1941 | 10/13 | 997 |
| 92 | 1119469745 | CAMPBELL SOUP CO. | CAMPBELL'S VEGETABLE SOUP | LET 'EM COME WHEN THEY COME! | TIME | 1942 | 06/15 | 21 |
| 93 | 1161437841 | B IN B MUSHROOMS | B IN B MUSHROOMS | THEY'RE BROILED IN BUTTER AND READY TO SERVE | TIME | 1942 | 06/15 | 82 |
| 94 | 1293767372 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | MORE THAN EVER ... SOUP MAKES THE MEAL! | LIFE | 1942 | 06/22 | 29 |
| 95 | 1078181369 | RIVERBANK CANNING CO. | MADONNA TOMATO PASTE | ON SPAGHETTI | WOMAN'S DAY | 1942 | 09/01 | 74 |
| 96 | 1121719602 | CAMPBELL SOUP CO. | CAMPBELL'S TOMATO JUICE | YES, SIR ... ONE TASTE TELLS YOU WHY FOLKS ARE KEEN ABOUT IT! | TIME | 1942 | 11/02 | 33 |
| 97 | 1170274273 | CARNATION CO. | CARNATION EVAPORATED MILK | DEAR SANTY ... HERE IS A PRESENT FOR YOU | LIFE | 1942 | 11/30 | 997 |
| 98 | 1119469801 | CAMPBELL SOUP CO. | CAMPBELL'S TOMATO SOUP | NOW ... MORE FLAVOR, MORE NOURISHMENT IN CAMPBELL'S TOMATO SOUP | TIME | 1942 | 12/28 | 25 |
| 99 | 1100028553 | GORTON-PEW FISHERIES | GORTON'S FAMOUS SEA FOODS | IF YOU HAVE FISH OF ANY KIND | WOMAN'S DAY | 1943 | 04/01 | 63 |
| 100 | 1100017184 | RUTHERFORD | RUTHERFORD'S HYPOWER BRAND CHILI AND TAMALES | MAKE YOUR OWN CHILI! | WOMAN'S DAY | 1943 | 04/01 | 68 |
| 101 | 1156447404 | MINNESOTA VALLEY CANNING CO. | GREEN GIANT NIBLETS BRAND WHOLE KERNEL CORN | EATING SUNSHINE | LIFE | 1943 | 05/24 | 997 |
| 102 | 1161398350 | KERR MASON JAR CO. | KERR MASON JARS | NO RATIONING HERE | WOMAN'S DAY | 1943 | 06/01 | 58 |
| 103 | 1121893349 | LIBBY, MCNEILL & LIBBY | LIBBY CANNED FOODS | QUICK-TIME DINNERS FOR BUSY WAR DAYS! | WOMAN'S DAY | 1943 | 06/01 | 71 |
| 104 | 1244092499 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | ENJOY THE LIVELY FLVOR OF HEALTHFUL TOMATOES | LIFE | 1943 | 10/11 | 41 |
| 105 | 1136915819 | CAMPBELL SOUP CO. | CAMPBELL'S SOUP | DIP IN ... ENJOY THIS RICH TOMATO GOODNESS | LIFE | 1943 | 11/08 | 997 |
| 106 | 1115222328 | CAMPBELL SOUP CO. | CAMPBELL'S SOUP | SOUP'S ON THE BEAM IN WARTIME | LIFE | 1944 | 02/14 | 35 |
| 107 | 1115221025 | GENERAL FOODS | BIDS EYE FROZEN BAKED BEANS | THAT OLD-TIME NEW ENGLAND GOODNESS SEALED IN BY QUICK-FREEZING ... | LIFE | 1944 | 02/14 | 36 |
| 108 | 1150142814 | CAN MANUFACTURERS INSTITUTE | METAL CANS | WHAT CONTAINER CAN MATCH THIS SCORE ... | LIFE | 1944 | 02/21 | 997 |
| 109 | 1149717857 | CAMPBELL SOUP CO. | CAMPBELL'S TOMATO SOUP | FOR GOOD HEALTH AND GOOD EATING | LIFE | 1944 | 02/28 | 997 |
| 110 | 1214141048 | CAMPBELL SOUP CO. | CAMPBELL'S TOMATO SOUP | SUMMER'S GOODNESS AND HEALITH ... | LIFE | 1944 | 10/23 | 36 |
| 111 | 1214417527 | MINNESOTA VALLEY CANNING CO. | GREEN GIANT CANNED VEGETABLES | MEET PROF. GREEN GIANT, S.S. | LIFE | 1944 | 11/13 | 113 |
| 112 | 1301407077 | CAN MANUFACTURERS INSTITUTE | METAL CANS | A PEACH OF A WAY TO PROTECT YOUR GOOD HEALTH | LIFE | 1945 | 03/12 | 997 |
| 113 | 1301406965 | CAMPBELL SOUP CO. | CAMPBELL'S CHICKEN NOODLE SOUP | THIS TRULY AMERICAN SOUP | LIFE | 1945 | 03/12 | 997 |
| 114 | 1244092374 | CAMPBELL SOUP CO. | CAMPBELL'S SOUPS | GET OUTDOOR TIME FROM KITCHEN TIME | LIFE | 1945 | 06/04 | 37 |
| 115 | 1246804078 | CARNATION COMPANY | CARNATION MILK | MORE SUNSHINE MAKES A DIFFERENCE | LIFE | 1945 | 06/04 | 59 |
| 116 | 1245037205 | CAN MANUFACTURERS INSTITUTE | METAL CANS | PRIZED FOR FINE FLAVOR AND CONVENIENCE | LIFE | 1945 | 06/04 | 997 |
| 117 | 1122910773 | RUTHERFORD | RUTHERFORD HYPOWER CHILI | KNAVE OF HEARTS | WOMAN'S DAY | 1945 | 07/01 | 20 |
| 118 | 1145903682 | BURNHAM & MORRILL CO. | B & M GENUINE NEW ENGLAND BRICK-OVEN BAKED BEANS | DAY-LONG BAKING GIVES THESE BEANS THEIR DELICIOUS FLAVOR | SATURDAY EVENING POST | 1945 | 10/06 | 110 |
| 119 | 1144862011 | H. J. HEINZ COMPANY | HEINZ CONDENSED SOUPS | TASTIER! SIMPLER! QUICKER! | SATURDAY EVENING POST | 1945 | 10/06 | 66 |
| 120 | 1079367546 | THE GREAT ATLANTIC AND PACIFIC TEA COMPANY | A & P WHITE HOUSE EVAPORATED MILK | BODYGUARD ... TO HIS MAJESTY | WOMAN'S DAY | 1945 | 11/01 | 000 |
| 121 | 1075327476 | RIVERBANK CANNING CO. | MADONNA TOMATO PASTE | MAKES EXCELLENT TOMATO JUICE | WOMAN'S DAY | 1945 | 11/01 | 106 |
| 122 | 1075324347 | RUTHERFORD | RUTHERFORD'S HYPOWER BRAND CHILI CON CARNE WITH BEANS | SITTIN' PRETTY! | WOMAN'S DAY | 1945 | 11/01 | 110 |
| 123 | 1079455060 | CAN MANUFACTURERS INSTITUTE | METAL CANS | LOOKS GOOD? THAT'S ONLY THE HALF OF IT! | WOMAN'S DAY | 1945 | 11/01 | 17 |
| 124 | 1075322636 | BURNHAM & MORRILL COMPANY | B & M BAKED BEANS | EXTRA DELICIOUS ... BECAUSE THEY'RE BAKED ALL DAY | WOMAN'S DAY | 1945 | 11/01 | 82 |
| 125 | 1075322807 | STOKELY VAN CAMP INC. | VAN CAMP'S BEANS IN TOMATO SAUCE | HARVESTED FROM YOUR PANTRY SHELF | WOMAN'S DAY | 1945 | 11/01 | 92 |
| 126 | 1091462705 | DERBY FOODS INC. | DERBY CHILI CON CARNE | READY TO SERVE MEALS FROM THE HOUSE OF QUALITY | WOMAN'S DAY | 1946 | 04/01 | 000 |
| 127 | 1078763842 | DERBY FOODS INC. | DERBY TAMALES | REAL AMERICAN ... DERBY TAMALES ARE FILLED WITH FINE MEAT! | WOMAN'S DAY | 1946 | 06/01 | 000 |
| 128 | 1075131914 | STOKELY VAN CAMP INC. | VAN CAMP'S BEANS IN TOMATO SAUCE | SHORTEST RECIPE OF ALL ... HEAT - EAT - ENJOY | WOMAN'S DAY | 1946 | 06/01 | 58 |
| 129 | 1074871941 | H. J. HEINZ COMPANY | HEINZ CREAM OF TOMATO SOUP | IT'S THE ONE | WOMAN'S DAY | 1946 | 06/01 | 71 |
| 130 | 1123688811 | CAN MANUFACTURERS INSTITUTE | METAL CANS | HOW TO MASTER-MIND A MENU! | WOMAN'S DAY | 1946 | 10/01 | 17 |
| 131 | 1123690453 | DERBY FOODS INC. | DERBY TAMALES | SIMPLY DELICIOUS! DERBY TAMALES ... FILLED WITH FINE MEAT | WOMAN'S DAY | 1946 | 10/01 | 55 |
| 132 | 1123703497 | A. C. L. HAASE CO. | OLIVES BY HAASE | GLORIOUS QUEENS AND MANZANILLAS IMPORTED FROM SPAIN | WOMAN'S DAY | 1946 | 11/01 | 94 |
| 133 | 1162599542 | B IN B MUSHROOMS | B IN B MUSHROOMS | TRY SPAGHETTI WITH B IN B MUSHROOMS | WOMAN'S DAY | 1947 | 01/01 | 56 |
| 134 | 1091461625 | DERBY FOODS INC. | DERBY EGG NOODLES AND CHICKEN | LISTEN! OH'S AND AH'S ALL 'ROUND THE TABLE! | WOMAN'S DAY | 1947 | 01/01 | 998 |
| 135 | 1074707708 | THE TUPMAN THURLOW CO. | IVANHOE MACARONI SALAD | HERE'S A SALAD MEN LIKE | WOMAN'S DAY | 1947 | 05/01 | 115 |
| 136 | 1080572716 | CAN MANUFACTURERS INSTITUTE | METAL CANS | HAVE YOU THAT MAGIC TOUCH? | WOMAN'S DAY | 1947 | 05/01 | 55 |
| 137 | 1080572610 | STOKELY VAN CAMP INC. | VAN CAMP'S BEANS IN TOMATO SAUCE | EASY AS OPENING A BOOK | WOMAN'S DAY | 1947 | 05/01 | 81 |
| 138 | 1084217213 | P. J. RITTER CO. | RITTER FOODS | PRESENTING THE NEW RITTER LABEL | WOMAN'S DAY | 1947 | 05/01 | 87 |
| 139 | 1074094880 | DERBY FOODS INC. | DERBY CHILI CON CARNE WITH BEANS | WE'VE PLANNED YOU A MEAL 'ROUND THIS SAVORY DISH! | WOMAN'S DAY | 1947 | 05/01 | 998 |
